Testimonials | Download Catalog | Email Newsletter | Customer Service | Pick Up Schedule | Contact Us
Candle Making Wicking Chart
This candle wicking chart is meant for a general guide. The only accurate way to determine an appropriate wick selection is by test burning the wick.
| Wick Size | Core | Burn Rate | Wick Length | Paraffin Suggested Applications | Natural Wax Suggested Applications |
|---|---|---|---|---|---|
| 44-24-18Z | Zinc | 4.33 | 2.5" | Small 2 - 3" Containers & Votives | |
| 51-32-18Z | Zinc | 5.80 | 6" | 3" - 3.5" Containers | |
| 60-44-18Z | Zinc | 6.63 | 6" | 4" Containers | |
| 44-36-18C | Cotton | 6.91 | 2.5" | Small 2 - 3" Containers & Votives | Votives |
| 51-32-18C | Cotton | 6.68 | 6" | 3" - 4" Containers | 2.5" - 3" Container (4" - use 2 wicks) |
| 60-44-18C | Cotton | 8.13 | 6" | 4" - 5" Containers | 3.5" Container |
| HTP-13 | Cotton | 3.50 | 1.25" | Tealite | Tealite |
| HTP-62 | Cotton | 5.40 | 2.5" | Small 2 - 2.5" Container & Votive | Votive |
| HTP-73 | Cotton | 6.50 | 6" | 2.5" - 3" Container | 2.5" - 2.75 Container |
| HTP-83 | Cotton | 7.00 | 6" | 3" - 3.5" Container | 2.5" - 3" Container |
| HTP-93 | Cotton | 7.30 | 6" | 3.5" Container | 2.75" - 3" Container |
| HTP-104 (A4) | Cotton | 7.50 | 6" | 3.75" Container | 3.25" Container |
| HTP-105 (A5) | Cotton | 7.50 | 6" | 4" Container | 3.5" Container |
| HTP-1212 | Cotton | 8.60 | 6" | 4.5" Container | 4" Container |
| HTP-126 | Cotton | 9.60 | 6" | 4.75" Container | 4.25" Container |
| HTP-1312 | Cotton | 6" | 5" Container | 4.5" Container | |
| WI-715 | Flat Braid Cotton | 2.5" | Small 2 - 3" Container & Votive | Votives | |
| WI-730 | Flat Braid Cotton | 6" | 3.0" - 3.25" Container | 2.5" - 2.75" Container | |
| WI-750 | Flat Braid Cotton | 6" | 3.5" Container | 3.0" - 3.25" Container | |
| WI-770 | Flat Braid Cotton | 6" | 4" Container | 3.5" Container | |
| WI-777 | Flat Braid Cotton | 6" | 4.5" Container | 4" Container | |
| 9 ply | Cotton | 2.67 | 1/4" - 1/2" dia taper | 1/2" - 5/8" dia taper | |
| 24 ply | Cotton | 5.73 | 2.5" - 3" dia. pillars | 1" dia pillar | |
| 30 ply | Cotton | 6.29 | 3.5" dia pillars | 2.0" dia pillar | |
| 36 ply | Cotton | 7.11 | 4" dia pillars | 2.5" dia pillar | |
| 13-342T | Cotton | 3.90 | 1.25" | Tealite | Tealite |
| Sq. Braid #2 | Cotton | 7.46 | 2" - 3" dia pillars | 2" - 2.5" pillar | |
| Sq. Braid #3 | Cotton | 8.09 | 3.5" - 4" dia pillars | 3.0" dia pillar | |
| Sq. Braid #4 | Cotton | 8.83 | 4" - 4.5" dia pillars | 3.5" dia pillar | |
| Sq. Braid #6 | Cotton | 10.25 | 5" - 6" dia pillars | 4" dia pillar | |
| Sm. Wick (not primed) | Zinc | 4.33 | Small 2 - 3" containers & votives | ||
| Med. Wick (not primed | Zinc | 5.80 | 3" - 4" containers | ||
| Lge. Wick (not primed) | Zinc | 6.63 | 4" - 5" containers |

